Optical fibers are protected in loose tubes filled with Thixotropic jelly. These loose tubes are stranded around a central strength member. The cable core is water proof with water blocking compound. The cable portion is attached integrally with stranded steel messenger wires. Suitable for Aerial installation except on power lines.
- Water Blocking
- Aerial Installation
Specifications
Item | Content | |||||
---|---|---|---|---|---|---|
Optical Fibers | ITU-T G.651, G.652B/D, G.655, G.656 & G.657 | |||||
Reference Standard | IEC-60794-3-20 | |||||
Fiber Count | 24 | 48 | 72 | 96 | 144 | |
Cable dimension (W x H) mm | 10.5 x 17.5 | 10.5 x 17.5 | 10.5 x 17.5 | 13.5 x 21 | 17.0 x 25 | |
Cable weight (kg/km) | 150 | 150 | 150 | 210 | 320 | |
Tensile strength (N) | Installation | 4300 | 4300 | 4300 | 4300 | 6300 |
Minimum bending radius (mm) |
With supporting wire | 250 | 250 | 250 | 20 D* | 20 D* |
Without supporting wire | 125 | 125 | 125 | 10 D* | 10 D* | |
Installation Temperature (°C) | -10 to +50 | |||||
Operation Temperature (°C) | -30 to +70 | |||||
Storage & Transportation Temperature (°C) |
-30 to +70 |
*D: Cable diameter
Packing
Cables are securely wound on wooden drums in standard lengths of 3000m and are protected by wooden battens. However customized lengths are available upon request.