Optical fibers are protected in loose tubes filled with Thixotropic jelly. These loose tubes are stranded around a central strength member. The cable core is water proof with water blocking compound. The corrugated steel armor further protected by outer sheath provide excellent mechanical performance. Suitable for duct and direct burial applications.
- Water Blocking
- Anti Rodent
- Anti Termite
- Duct Installation
- Direct Buried Installation
Item | Content | ||||||
---|---|---|---|---|---|---|---|
Optical Fibers | ITU-T G.651, G.652B/D, G.655, G.656 & G.657 | ||||||
Reference Standard | IEC-60794-3-10 | ||||||
Fiber Count | 24 | 48 | 72 | 96 | 144 | 216 | |
Cable diameter (mm) | 13.0 | 13.0 | 13.0 | 15.0 | 18.0 | 18.5 | |
Cable weight (kg/km) | 165 | 165 | 165 | 200 | 275 | 290 | |
Tensile strength (N) | Installation | 1700 | 1700 | 1700 | 2200 | 3000 | 1700 |
Permanent | 600 | 600 | 600 | 900 | 1000 | 600 | |
Minimum bending radius (mm) |
Loaded | 20 D* | 20 D* | 20 D* | 300 | 360 | 370 |
Unloaded | 10 D* | 10 D* | 10 D* | 150 | 180 | 185 | |
Installation Temperature (°C) | -10 to +50 | ||||||
Operation Temperature (°C) | -30 to +70 | ||||||
Storage & Transportation Temperature (°C) |
-30 to +70 |
Packing
Cables are securely wound on wooden drums in standard lengths of 3000m and are protected by wooden battens. However customized lengths are available upon request.